The Institute of Engineering and Management (IEM) is renowned among the industry-centric academic training organizations of today. With a focus on addressing the growing need for technical and managerial resources in the globalized world, IEM has set the standard for excellence. Through its strong foundation in teaching and research and development across various fields, IEM has gained recognition in serving both the future generation and the nation with self-sufficiency and unparalleled excellence.
Ranked as one of the top engineering colleges in Kolkata and Eastern India, IEM offers exceptional engineering courses with full job placement assistance. Contact us today to inquire about our courses in computer science engineering, mechanical engineering, electrical and electronics engineering, and electronics and communication engineering.
IEM, Kolkata holds the 3rd position among the best engineering colleges in West Bengal, following only after IIT Kharagpur and NIT Jadavpur. It also ranks 79th among the top private engineering colleges in India. The institute offers undergraduate and postgraduate courses in engineering and management, with admissions based on the MAKAUT exam.
Name Of College | Institute of Engineering & Management, Kolkata, West Bengal |
Also Known As | IEM Kolkata |
Full Address of IEM | Ashram Building, GN-34/2, Sector – V, Salt lake Electronics Complex Kolkata – 700091, West Bengal, India.(Next to Cognizant Technology Solutions Private Ltd, Near SDF Building, Opposite to Nalban Food Park) |
Courses | BTech, MTech, Management, Computer Applications |
Ranking | 79th (According to NIRF 2023)3rd in West Bengal |
Affiliated By | AICTE, NBA |
Institute Type | Private |
Exams for UG Courses | WBJEE,IEMJEE,JEE Mains |
Official Website | |
Contact No. |
Btech Courses | SEATS | Management Quota Fees |
Computer Science Engineering | 240 | 1st Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science & Artificial Intelligence and Machine Learning | 120 | 2nd Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science & Artificial Intelligence | 60 | 3rd Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science and Data Science | 60 | 4th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science and Internet of Things | 60 | 5th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science And Business Studies | 180 | 6th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Computer Science and Information Technology | 60 | 7th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Electrical and Electronics Engineering | 60 | 9th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Electronics and Communication | 60 | 10th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Electrical Engineering | 60 | 11th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Mechanical Engineering | 120 | 12th Sam₹ 120000/- 2nd Sam to 8th Sam₹ 95000/- |
Graduates from IEM have been successfully placed in reputable companies such as Kotak Life, Axis Securities, Strathspey Labs Pvt. Ltd., All Asia Medical Institute, and Just Dial, among others. The average salary offered to our students is INR 4 LPA, with the highest offer through placements being INR 72 LPA.
IEM Kolkata Placements Statistics 2024 | Stats |
No. of Companies Visited | 164 |
No. of Offers Made | 601 |
Highest CTC (UG) | 92 LPA |
Highest CTC (PG) | 35 LPA |
Median Salary (UG) | 10 LPA |
Median Salary (PG) | 7 LPA |